Popular content
| Author Name(s) | Type | Title | Author | Created | Total views |
|---|---|---|---|---|---|
| SEP staff (Chemistry of Life lesson) | lesson plan | Testing for Lipids, Proteins and Carbohydrates | sabine | 2007/10/16 - 3:56pm | 64,062 |
| Jen Chu | lesson plan | Wetland Ecosystems, Non-living and living components and Brine Shrimp | sabine | 2007/01/05 - 10:42am | 35,924 |
| Luna Abdallah, Elinor Sullivan, Bethany Currin, Mathew Campana | lesson plan | Measuring Calories in Food | sabine | 2007/09/20 - 9:33am | 28,879 |
| Jen | lesson plan | Skulls- Herbivores, Omnivores, and Carnivores | Jen | 2007/10/22 - 12:30pm | 27,265 |
| SEP staff | lesson plan | Strawberry DNA extraction | sabine | 2007/05/01 - 12:01pm | 23,425 |
| Mary Matyskiela, Lani Keller | lesson plan | Ocean Pollution & its effect on aquatic animals | sabine | 2007/09/21 - 10:11am | 18,861 |
| Ben Engel, Arthur Millius, Lisa Monti and Helen Wong-Lew | lesson plan | States of Matter (lesson five of eight) | Anonymous | 2007/07/17 - 8:31am | 18,026 |
| SEP staff | lesson plan | Making an electromagnet | sabine | 2007/01/04 - 10:00am | 16,392 |
| SEP staff | lesson plan | Extract your own DNA from cheek cells | sabine | 2007/05/02 - 11:46am | 15,134 |
| Linda Akiyama (adapted from SEP lesson) | lesson plan | What Do Living Things Have In Common? | sabine | 2008/06/27 - 10:20am | 14,897 |
| Philip Merksamer, Beatrice Wang, Sue Mocklin, Sarah Simson | lesson plan | Properties of Metals | Claudia | 2007/10/02 - 10:32am | 14,148 |
| Ben Engel, Arthur Millius, Lisa Monti and Helen Wong-Lew | lesson plan | Conversion of energy into different forms (lesson two of eight) | Anonymous | 2007/08/08 - 10:29am | 13,770 |
| Ben Engel, Arthur Millius, Lisa Monti and Helen Wong-Lew | lesson plan | Investigating the types of energy in different objects (lesson one of eight) | Anonymous | 2007/08/08 - 10:39am | 13,637 |
| SEP staff | lesson plan | How does an infectious disease spread? HIV simulation | sabine | 2007/05/08 - 10:37am | 13,458 |
| Helen Hwang, Mary Mohrin, David Allyn, Mithril Cox | lesson plan | Understanding Germs (Bacteria, Viruses and Fungi) | Anonymous | 2007/07/17 - 8:27am | 13,398 |
| SEP staff | lesson plan | What is matter? | sabine | 2007/09/25 - 11:15am | 12,411 |
| SEP staff | lesson plan | DNA structure and replication | sabine | 2007/04/03 - 12:16pm | 12,094 |
| Nathan Gosse and Kim Probst | lesson plan | Understanding Air Pressure (a lesson series) | Jen | 2007/07/17 - 12:41pm | 11,974 |
| Linda Akiyama and Ranyee Chiang | lesson plan | What is an atom? | sabine | 2007/06/20 - 12:18pm | 10,105 |
| lesson plan | Slinky Lab- Simulating the Motion of Earthquake Waves. | Jennifer Chu | 2007/03/02 - 3:02pm | 9,651 | |
| Linda Akiyama (adapted from SEP Architecture of Life -"What Is Life?" Lesson) | lesson plan | Living or Non-living? | sabine | 2008/06/27 - 10:23am | 9,004 |
| Florian Merkle and Margot Juhr | lesson plan | Making a battery | Jen | 2007/07/19 - 8:01am | 8,809 |
| SEP Academic staff, past and current | lesson plan | What is Life? | Katherine | 2007/02/23 - 1:33pm | 8,510 |
| Ben Engel, Arthur Millius, Lisa Monti and Helen Wong-Lew | lesson plan | Energy Conversion in Electricity – Resistors and Circuits (lesson three of eight) | Anonymous | 2007/08/08 - 8:58am | 8,049 |
| Linda Akiyama | lesson plan | What is a Living Thing, and How Does a Living Thing Respond to Its Environment? - Unit Overview | sabine | 2008/06/27 - 10:18am | 7,832 |
